Bear's Best Fall Invitational
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Kannan, Ravi (failed validation) | |
2 | 4 | 4 | Bostic, Steve, Davidson, Mark and 2 other | |
3 | 3 | 3 | Bostic, Steve, Davidson, Mark and 1 other | |
4 | 4 | 4 | Bostic, Steve (failed validation) | |
5 | 4 | 4 | Davidson, Mark and Freemon, John | |
6 | 3 | 3 | Bostic, Steve, Davidson, Mark and 2 other | |
7 | 5 | 3 | Bostic, Steve | |
8 | 4 | 3 | Davidson, Mark and Kannan, Ravi | |
9 | 5 | 4 | Bostic, Steve | |
10 | 4 | 4 | Freemon, John (failed validation) | |
11 | 3 | 3 | Davidson, Mark (failed validation) | |
12 | 5 | 4 | Bostic, Steve, Davidson, Mark and 1 other | |
13 | 4 | 4 | Davidson, Mark and Sauls, Andy | |
14 | 5 | 4 | Bostic, Steve | |
15 | 4 | 4 | Bostic, Steve, Davidson, Mark and 2 other | |
16 | 3 | 3 | Bostic, Steve and Sauls, Andy | |
17 | 4 | 3 | Davidson, Mark | |
18 | 4 | 4 | Bostic, Steve and Davidson, Mark |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Bostic, Steve |
9
|
4
|
3
|
4
|
8
|
3
|
3
|
4
|
4
|
2 |
6
|
6
|
4
|
8
|
4
|
4
|
3
|
4
|
4
|
1 | 3 |
Davidson, Mark |
8
|
4
|
3
|
5
|
4
|
3
|
5
|
3
|
5
|
0 |
5
|
3
|
4
|
4
|
5
|
4
|
6
|
3
|
4
|
1 | 1 |
Sauls, Andy |
5
|
4
|
5
|
7
|
5
|
3
|
5
|
4
|
5
|
0 |
7
|
4
|
4
|
4
|
5
|
6
|
3
|
5
|
5
|
0 | 0 |
Kannan, Ravi |
4
|
4
|
4
|
5
|
5
|
4
|
5
|
3
|
6
|
0 |
5
|
4
|
6
|
5
|
5
|
4
|
5
|
6
|
6
|
0 | 0 |
Freemon, John |
6
|
6
|
3
|
6
|
4
|
3
|
7
|
6
|
7
|
0 |
4
|
4
|
6
|
6
|
5
|
4
|
4
|
5
|
5
|
0 | 0 |